

| Company | Last Name | First Name | Title |
| ADA Environmenta Solutions | French | Nina | |
| ADA-ES, Inc. | Durham | Michael | President - CEO |
| ADA-ES, Inc. | Barr | Jonathan | Vice President Sales & Marketi |
| AEP | Young | Ron | Managing Director |
| AEP Eastern Coal Buyers | Henry | Jim | Vice President |
| AKJ Industries | Cranfill | Jack | VP Chemical Sales |
| Alliance Coal, LLC | Whelan | Tim | VP Sales |
| Alliance Coal, LLC | Linn | Eric | Regional Sales Manager |
| Alliance Resource Partners, lp | Sachse | Robert | Executive Vice President |
| Alliant Energy Corporate Services Inc. | Wilmot | Ken | Regional Director - Generation |
| Alliant Energy Corporate Services Inc. | Dalton | Jim | Fuel Portfolio Manager |
| Alliant Energy Corporate Services Inc. | Checki | Daniel | Director - Fossil Fuel Procurement |
| Alpha Natural Resources | Crutchfield | Kevin | President & Director |
| Ameren | Lidisky | Daniel | Director |
| Ameren Energy Fuels & Services | Poettker | Bryan | General Executive, Coal Supply |
| Ameren Energy Fuels & Services | Konsky | Anthony | Mgr Exec - Coal Supply & Emiss |
| American Coal Council | Gellici | Janet | Chief Executive Officer |
| American Coal Council | Hayes | Jason | Communications Director |
| American Coal Council | Coffer | Teresa | Conference Director |
| Arch Coal | Blumenfeld | Andy | Vice President Market Research |
| Arch Coal Inc | Bonacorsi | Logan | Market and Strategy Analyst |
| Arch Coal Sales Company, Inc. | Anderson | Adam | Manager Sales |
| Arch Coal, Inc. | Shoulders | Harold | Director - Planning & Analysis |
| Argus Media Group | O'Neil | Anne | Editor, Coal Daily |
| Argus Media Inc. | George | Ashli | |
| Argus Media Inc. | Lomax | Simon | Senior Editor |
| Argus Media, Inc. | Weigel | Miles | Senior Vice President |
| Bixby Energy | Lamoureaux | James | VP of Business Development |
| Black & Veatch | Stallard | Scott | VP |
| Black & Veatch | Jennison | Kevin | Fuels Consulting |
| BNSF Railway | Richie | Gregory | Director Coal Marketing |
| BNSF Railway | Kelly | Robert | Director |
| BNSF Railway | Brautovich | Robert | AVP, Coal Marketing |
| Carpenter Creek, LLC | Daseler | Jerry | VP - Marketing & Sales |
| CEED | Ourada | Mark | Nat'l VP for External Affairs |
| CEED | Eminger | Randy | VP South Region |
| Chevron Mining Inc. | Ruth | Lance | Sales Manager |
| Coal Network, Inc. | Rowe | Richard | Manager, Sales |
| Coal Report | Cassell | Barry | Editor |
| CoalTek | Sanz-Guerrero | Rolando | Vice President-Sales |
| CoalTek | Peabody | Mat | President |
| Consol Energy | Duffy | Dennis | |
| CONSOL Energy, Inc. | Fletcher | Gordon | Risk Manager - Strategic Plann |
| Constellation Energy | Powell | Maggy | Director, Regulatory Affairs |
| Crystal Coal LLc | Jain | Tarsem | General Manager |
| CSX Transportation | Muldrow | Louis | Dir, Coal Sales & Marketing |
| Department of Energy | Grasser | John | Dir. of Comm, Asst. Fossil Ene |
| DKRW Advanced Fuels | Kelly | Bob | Chairman |
| DKRW Advanced Fuels | Perez | Kate | Director, Communications |
| Dominion | Drohan | Keith | Senior Market Originator |
| DTE Coal Services | Keys | John | Director Sales |
| Duke Energy,Ohio | Hatton | Jimmy | Director,Origination |
| Dunlap, Codding & Rogers, P.C. | Smith | Mike | Office Counsel |
| DuPont | Lenges | Christian | Business Development Manager |
| Dupont | Ambrosio | John | National Sales Manager |
| E. ON U.S. | Thompson | Paul | SVP Energy Services |
| E.ON U.S. | Pfeiffer | Caryl | Dir, Corporate Fuels & By-Prod |
| E2 Energy Marketing Services LLC. | Edwards | LeRoy | President |
| Environmental Capital Management LLC | Kaminer | Curt | Managing Director |
| Escalation Consultants INC. | Roman | Henry | President |
| Executive Speakers Bureau | Wynn | Garrison | |
| FirstEnergy Corp | Cymbor | Bob | Mgr, Fuel Procurement Long Ter |
| FMI - Cowboy Coal | Wyss | Dianne | CEO |
| Foundation Energy Sales, Inc. | Deal | Larry | VP, Sales and Marketing |
| Foundation Energy Sales, Inc. | Taylor | Bruce | Assistant Vice President |
| Foundation Energy Sales, Inc. | Davison | William | VP Sales and Marketing |
| Foundation Energy Sales, Inc. | Pack | Scott | President, Sales & Marketing |
| Foundation Energy Sales, Inc. | Iyer | Suresh | V.P. Trade |
| FreightCar America | Hatfield | Jay | VP, Sales Western Region |
| Gainesville Regional Utilities (GRU) | Johnson | Deborah | |
| Gainesville Regional Utilities (GRU) | Kafle | Patrice | |
| GATX | Leadingham | Jay | Director Coal Fleet Sales |
| Global Energy Decisions | Daniels | Hans | Manager Coal Advisory Services |
| Global Energy Decisions | Given | George | Senior Vice President & Chief |
| Golder Associates Inc. | Jorgenson | Ron | Senior Project Manager |
| Great River Energy | Sulzer | Carlyle | Manager Generation Services |
| Headwaters Energy Services | Rathbun | Linda | Director, Marketing Strategies |
| Headwaters Energy Services | Frailey | Ken | President |
| Headwaters Inc. | O'Neil | Evan | Sr. VP |
| Hellerworx | Heller | Jamie | President |
| Holcim (US) Inc. | Haeussler | Wendy | Contract Specialist |
| Holcim (US) Inc. | Dueweke | Chris | Commodity Manager |
| ICAP United, Inc. | Vaughn | Daniel | Director, Coal Services |
| Ingram Barge Company | Vorholt | Tom | Vice President - Sales |
| Ingram Barge Company | Johnson | Joe | Director Utility Sales |
| Ingram Barge Company | Shiver | Jesse | Sales Manager |
| JMP Coal Holdings, LLC | Moon | Daniel | Director Sales & Marketing |
| John T. Boyd Co. | Krauss | Karen | |
| John T. Boyd Company | Boyd | James | Chairman |
| John T. Boyd Company | Wolf | Bill | Senior Analyst |
| Kiewit Mining Group | Faulconer | John | Marketing Manager |
| LCRA | Dahmann | Gage | |
| LDH Energy | Jenkins | Ken | V.P. Fuel Services |
| Lignite Energy Council | Dwyer | John | President |
| Luminant Energy | Childress | Allen | Manager - Fuels Group |
| Marshall Miller & Associates | Almond | Jeff | Senior Permitting Consultant |
| Marshall Miller & Associates | Enigk | Gerard | Manager of Engineering |
| Martin Engineering | Hutter | Scott | President and CEO |
| Memco Barge Line | Brashier | William | Senior Mgr, Sales & Logistics |
| MidAmerican Energy | Quast | Bob | Coal Portfolio Manager |
| MidAmerican Energy | Singer | Richard | VP Fuel, Emissions & Transport |
| Midwest Generation | Walker | Bud | Regional VP Fuels |
| Minnesota Power | Mattfield | Tracey | Fuels Planner |
| Minnesota Power | Benham | Kathy | General Manager - Fuel Service |
| MMC Productions Inc. | Doyle | Peter | Principal |
| MMS | Geroyan | Rena | Mining Engineer |
| Montana Rail Link, Inc. | Coston | Tom | Marketing Manager |
| National Coal Council | Beck | Bob | Executive Director |
| National Energy Foundation | Swan | Gary | Vice President |
| Newedge | Lichenstein | Henry | Institutional Energy Sales Manager |
| Norfolk Southern | Rappold | Tom | AVP Utility & Industrial Coal |
| NRG Energy | Zipf | William | Director, Origination |
| Omaha Public Power District | Parra | Adolph | Manager - Fossil Fuel |
| Patriot Coal Corporation | Schnapp | Paul | Director Market Research |
| Peabody | Hull | John | Director, Sales PRB |
| Peabody Energy | Miller | Stephen | President, COALTRADE |
| Peabody Energy | Shaw | Michael | VP, Sales & Marketing |
| Peabody Energy | Busby | Barbara | VP-Sales & Marketing |
| Platts/McGraw Hill | Skomial | Marcin | Associate Editor |
| Portland General Electric | Chong | Angeline | Manager Coal & Transportation |
| Portland General Electric | Peschka | Terri | General Manager Power Operatio |
| PR PLUS Communications | Dykes | Ray | President |
| Progress Energy Carolinas, Inc | Phipps | Brett | Manager - Coal Procurement |
| Rhino Energy LLC | Cox | Andrew | Vice President Sales |
| Rio Tinto Energy America | Thorn | Leslie | Sales & Marketing Analyst |
| Rio Tinto Energy America | Watson | Mindy | Sales & Marketing Manager |
| Rio Tinto Energy America | Read | Steven | Sales & Marketing Director |
| Rio Tinto Energy America | Kelley | Mike | Director of Sales & Marketing |
| Rio Tinto Energy America | Wallace | Bill | Sales & Marketing Manager |
| Rio Tinto Energy America | Whitledge | Natasha | |
| Rio Tinto Energy American | Levar | Matt | GM, Sales & Marketing |
| RTEA | Duke | Chris | Marketing and Pricing, Manager |
| Santee Cooper | Ensor | David | Mgr, Fuel Planning & Supply |
| Savage Services Corp. | Monroe | Charlie | Sr VP Business Development |
| SCANA | Burch | Sarena | Sr. VP - Fuel Procurement and |
| SCANA | Haimberger | Gerhard | General Manager |
| SCH Terminal Co. | Quinn | Gary | VP, Utility Services |
| Seminole Electric Cooperative, Inc. | Fela | Jeffrey | Sr. Public Affairs Rep. |
| Sempra Energy Trading | Midden | Jeff | Regional Vice President |
| SGS North America, Inc Minerals Services | Hancock | Buddy | |
| SGS North America, Inc Minerals Services | Smercina | Dave | |
| Southern Coal handling Co., inc. | Rager | Bill | VP and General Manager |
| Southern Company | Rucker | Charles | Manager Fuesl Services |
| Southern Company | Wallace | Jeff | Vice President Fuel Services |
| Specialized Fuels | Shemonic | Donald | Director Sales |
| Steelhead Partners, LLC | Kritser | J.D. | |
| Steelhead Partners, LLC | Johnston | Michael | |
| Storm Technologies, Inc. | Storm | Richard | Senior Consultant/CEO |
| Stowe Partners | Keenan | Mike | Managing Member |
| Taggart Global | Ferguson | Mike | Vice President |
Post new comment