2007 Mercury, Multi-Emissions & CO2 Management - Pre-registered Attendees
If you have registered for the conference and your name does not appear below, please contact the American Coal Council at 602-485-4737.
There are currently 83 pre-registered attendees.
| Company | Name | Speaker |
| ADA-ES | Durham, Michael | yes |
| ADA-ES, Inc. | Bustard, C. Jean | |
| ADA-ES, Inc. | Miller, Richard | |
| ADA-ES, Inc. | Schlager, Richard | |
| Airgas Specialty Products | Williams, Grant | |
| Allegheny Energy | Pezze, Thomas | |
| Allegheny Energy | Banfield, Timothy | |
| ALSTOM Power | Ferguson, Alan | yes |
| Ameren | Mues, George | |
| American Coal Ash Association | Goss, David | |
| American Coal Council | Hayes, Jason | |
| American Coal Council | Gellici, Janet | yes |
| American Electric Power | Henry, Jim | |
| Argillon | van Aaken, Jeff | yes |
| Argillon | Khalaf, Cindy | |
| Argus Air Daily | Gentry, Caroline | |
| Bek Associates | Ball, Kenneth | |
| Bureau of Air Quality - PN EPA | Epps, Joyce | yes |
| Carmeuse North America | Booth, William | |
| Center for Energy & Economic Development | Leonard, Ned | yes |
| Chemical Lime Company | Dickerman, Jim | yes |
| Competitive Enterprise Institute | Ebell, Myron | yes |
| CONSOL - Energy Inc. | Slagel, Gary | |
| CONSOL Energy | Burke, Frank | |
| Environmental Protection Agency | Napolitano, Sam | yes |
| Evergreen Energy Inc. | Atiyeh, Carrie | |
| Evergreen Energy Inc. | Venners, Ted | yes |
| Evolution Markets | Zaborowsky, Peter | yes |
| Exelon | Belko, Wayne | |
| Exelon Power Team | Heim, Daniel | |
| Forney Corporation | Hovan, Richard | yes |
| Foundation Energy Sales, Inc. | Vaninetti, Betsy | |
| Frank Burke | Burke, Frank | yes |
| Fuel Tech | Smyrniotis, Chris | yes |
| Fuel Tech | Comparato, Joe | |
| Fuel Tech, Inc | Forte, Chris | |
| Golder Associates | Osbourn, Scott | yes |
| Headwaters | Minkara, Dr. Rafic | |
| Hunton & Williams | Elliott, Jim | yes |
| ICAP | Hart, Gary | yes |
| ICF International | Blaney, John | |
| Indigo Technologies | Yi, Heidi | |
| Indigo Technologies | Shanahan, Dennis | |
| Industrial Information Resources | Burt, Britt | |
| Ingram Barge Company | Vorholt, Tom | |
| Institute of Clean Air Companies | Foerter, David | yes |
| Institute of Clean Air Companies | Whiteman, Chad | |
| Koch Mineral Services | Solomon, Daniel | |
| Koch Mineral Services | Chisholm, Jon | |
| MagMill Co. LLC | Oder, Robin | |
| Mangi Environmental | Mangi, Jim | |
| McGuire Woods | Marsico, Len | |
| McGuire Woods LLP | Oostdyk, Scott | yes |
| Metso Power | Shenassa, Reyhaneh | |
| MIT | Herzog, Howard | yes |
| Mobotec USA | Ralston, John | |
| MRT, A CEMEX CO. | Silvertooth, Mike | |
| Muscatine Power & Water | Riedel, Dennis | |
| Muscatine Power and Water | Pauken, Don | |
| National Energy Technology Laboratory | Feeley, Tom | yes |
| Peabody COALTRADE, LLC | James, David | |
| Peabody Energy | Barriger, Erin | |
| Peabody Energy | Roberts, Andy | |
| Peabody Energy | Tichenor, Curt | |
| Platts | Walsh, Terry | |
| Platts Emissions Daily | Coyne, Martin | |
| Powerspan Corp. | Procopis, Stephanie | |
| Purdue University | Irwin, Marty | |
| RFI ENERGY, LP | STONE, NATHAN | |
| RFI ENERGY, LP | KIDWELL, JOSEPH | |
| Rio Tinto Energy America | Watson, Mindy | |
| SAIC | Jones, Andrew | |
| SCANA (SCE&G) | Haimberger, Gerhard | |
| SGS North America | Rademacher, Marc | |
| Solvay Chemicals | Atwell, Michael | |
| Solvay Chemicals | Kong, Yougen | |
| Southern Company | Robinett, Ashley | |
| Taggart | Phillips, Dennis | |
| Unifrax LLC | Sabo, Stacey | |
| Univ of ND- Energy & Environ Reseach Ctr | Pflughoeft-Hassett, Debra | yes |
| Washington Group International | Crawford, Adam | |
| Wheelabrator Air Pollution Control Inc. | Sandell, Michael | |
| Wheelabrator Air Pollution Control Inc. | Reynolds, James | yes |
Bookmark/Search this post with: