

Click here for a printer-friendly version of this list
| Company | Last Name | First Name | Title |
| Alliance Coal | Craft | JW | |
| Alliance Coal, LLC | Whelan | Tim | Vice President - Sales |
| Alliance Coal, LLC | Williams | Clayton | General Manager - Sales |
| Alliance Resource Partners, LP | Sachse | Robert | Executive Vice President |
| Alpha Coal Sales Co., LLC | Dusenbury | Ellis | Sr Vice President |
| Ameren Energy Fuels and Services Company | Neff | Bob | Vice President Coal Supply |
| Ameren Energy Fuels and Services Company | Poettker | Bryan | General Executive Coal Supply |
| Ameren Energy Fuels and Services Company | Selby | Diane | Specialist Coal Terminal Operations |
| Ameren Energy Fuels and Services Company | Edwards | Jenna | Fuel Planning Specialist |
| Ameren Energy Fuels and Services Company | Konsky | Tony | Managing Executive Coal Supply |
| American Coal Council | Gellici | Janet | Chief Executive Officer |
| Arch Coal Inc. | Metzroth | Larry | VP Market Analysis |
| Arch Coal Sales Company, Inc. | Smith | Rowdy | Vice President Sales |
| Arch Coal Sales Company, Inc. | Porter | Barbara | Manager Transportation/Optimization East |
| Arch Coal, Inc. | Johnson | Jennifer | |
| Arch Coal, Inc. | Watson | Steve | |
| Arch Energy Resources, LLC | Johnson | Jennifer | |
| Argus Media | George | Ashli | |
| Argus Media | Allen | Ross | Washington Bureau Chief |
| Argus Media | Nicholson | Jim | Global Business Development Manager |
| Argus Media | Walper | Howard | |
| Argus Media Inc. | O'Neil | Anne | Editor |
| Argus Media, Inc. | Weigel | Miles | Senior Vice President |
| Barclays Capital | Macintosh | James | Coal & Emissions Trading |
| Coal & Energy Price Report | Thompson | Jim | Senior VP/Managing Editor |
| Coal Trading Association | McLean | Bob | Executive Director |
| COALTRADE, LLC | James | David | Director - Trading |
| Conectiv Energy | Costanzo | Frank | Senior Coal Trader |
| Consol Energy Sales Co. | Jacobs | James | General Manager - Sales and Purchased Coal |
| CSX Transportation | Muldrow | Louis | Director Coal Sales & Marketing |
| Dominion Generation | Young | Douglas | Senior Coal Trader |
| Dominion Generation | Roarty | C. Edward | Director, Market Origination |
| Doyle Trading Consultants | O'Brien | Ted | Assistant Vice President |
| Doyle Trading Consultants | Doyle | Stephen | President |
| Doyle Trading Consultants, LLC | Ridgway | Dianna | Vice President |
| Drummond Coal Sales, Inc. | Steul | Dennis | Vice President Sales Americas |
| DTE Coal Services | Aben | Timothy | Market Analyst |
| DTE Coal Services | Aldina | Giuseppe | Market Analyst |
| DTE Coal Services | Sonesson | Martin | Director |
| DTE Coal Services | Nobis | Mike | |
| E2 Energy Marketing Services LLC | Edwards | Roy | President |
| Eagle Energy | Pieper | Rick | VP of Coal Trading |
| Eagle Energy | Price | Jeff | SVP |
| Edison Mission Energy | McNally | WIlliam | Director of Fuels |
| Energy Capital | Reeder | Tyler | VP |
| Energy Capital Partners | Kososki | Trent | Associate |
| Energy Publishing | McAfee | Paul | Associate Editor |
| Energy Publishing LLC | Thompson | Jim | Sr. VP/Managing Editor |
| EVA | Schwartz | Seth | |
| Evolution Markets Inc | Hiemstra | Tom | |
| Exelon | Medarhri | Rachid | Fuels Trader |
| FirstEnergy | Frederick | David | Mgr, Term Fuel Procurement |
| Fortis Energy Marketing & Trading | McCrann | Justin | Vice President |
| Foundation Energy Sales, Inc. | Chesnos | Ron | Director of Trade |
| Foundation Energy Sales, Inc. | Iyer | Suresh | VP of Trade |
| Foundation Energy Sales, Inc. | Renner | Maureen | Trade Analyst |
| Genscape | Agosta | Allyson | Director of Genscape Data Resources |
| Genscape | Zein | Abudi | |
| Genscape | Potts | Mary | Account Manager |
| Glencore Ltd. | McConaghy | John | Coal Executive |
| Glencore Ltd. | Gold | Jason | Coal Executive |
| Glencore Ltd. | Keizim | Brian | Coal Executive |
| Hill & Associates/Wood Mackenzie | Watkins | Jeff | President |
| Hogan & Hartson | Traylor | Patrick | |
| Hogan & Hartson, LLP | Traylor | Patrick | Partner |
| ICAP United, Inc. | Vaughn | Daniel | Director, Coal Services |
| Ion Carbon & Minerals LLC | Cushmore | Fred | Vice President |
| James River Coal Company | Socha | Peter | Chairman and CEO |
| Kiewit Mining Group Inc. | Nimmo | Michael | Vice President |
| Kinder Morgan | Browning | Will | Commercial Manager, Mid-Atlantic Region |
| Koch Carbon LLC | Speer | Brad | Vice President - Coal Trading |
| Koch Carbon LLC | Sanders | Mark | Director, Coal Trading |
| Koch Carbon LLC | Stevenson | Alastair | Director, Coal Market Analysis |
| Kohlberg Kravis Roberts | Detwiler | Kyle | Associate |
| Log & Kanawha Coal Co. LLC | Czul | Joseph | President |
| Louis Dreyfus | Sandler | Peter | |
| Louis Dreyfus Highbridge Energ | Jones | Doug | Manager Coal |
| Lower Colorado River Authority | Whalen | Bette | Fuels Administrator |
| Merrill Lynch Commodities Inc. | Schwieder | Matthew | VP |
| Merrill Lynch Commodities, Inc. | Rich | Michael Paul | |
| Metro Ports | Winter | Ted | Vice President |
| Metropolitan Stevedore Co. | Winter | Ted | Vice President Business Development |
| MidAmerican Energy | Quast | Bob | Coal Portfolio Manager |
| Mirant Energy Trading | Murphy | Sean | Director of Fuels |
| Newedge USA LLC | Lichtenstein | Henry | First Vice President |
| NRG Energy | Papadopoulos | Harry | Portfolio Director-coal & emmissions |
| NRG Energy | Zipf | William | Director, Origination |
| Oakcliff Capital | Lawrence | Bryan | CEO |
| Ontario Power Generation | Robson | Jeffrey | Trader |
| Patriot Coal Sales LLC | Bennett | Robert | Senior Vice President |
| Peabody Energy | Grebenc | William | Director - Trading COALTRADE, LLC |
| Peabody Energy - COALTRADE, LLC | Miller | Stephen | President |
| Platts Coal Trader | Wright | Charlotte | Managing Editor |
| PPL EnergyPlus | Kuchera | Thomas | Coal Supply Manager |
| PSEG | hacker | Paul | Consultant |
| PSEG Energy Resources & Trading | Young | William | Manager - Fuel Supply |
| RBS Sempra | Smith | Stephen | Vice President |
| Rhino Energy LLC | Cox | Andrew | Vice President Sales |
| Rhino Energy LLC | Moravec | Christopher | Sr. Vice President of Business Development |
| Ridgefield Capital | Doyle | David | |
| Rio Tinto Energy America | Duke | Christopher | Marketing and Pricing, Manager |
| Southern Company | Craig | Marie | Sr. Fuel Analyst |
| Southern Company Generation | Hewitt | Chad | Principal |
| SouthernSun Asset Management | Cross | Mike | Analyst |
| Standard Investment Research | Aleksinas | Matthew | |
| Stifel Nicolaus | Forward | Paul | |
| Texas Municipal Power Agency | Dahmann | Gage | Fuels Manager |
| TFS Energy | Carroll | Brian | Joel's Boss |
| TFS Energy LLC | Cacioppo | Joseph | Director Coal Desk |
| TFS Energy, LLC | Maldari | Guy | |
| The Cline Group | Martinsen | Aaron | Director |
| The Gartman Letter | Gartman | Dennis | Editor |
| TRAXYS North America | Bender | Brian | Commercial Manager |
| Traxys North America | Reed | Matt | Vice President |
| Western Fuels Association | Shrestha | Murari | |
| White Energy Coal NA | Pierce | Raphael | Consultant |
| White Energy Coal North America | Meltzer | Morris | VP & CFO |
| White Energy Coal North America, Inc. | Tanselle | Judy | President |
| White Energy Coal North America, Inc. | Plomin | Josh |
Post new comment